Since 2005, the EU Member States represented on the LIFE Committee, together with the LIFE Unit, have identified the following Best LIFE-Environment projects dealing with Industry-related issues.
| Project | |
|---|---|
| ART (Sweden) Advanced Reactor Technology for Sustainable Production in the Chemical Industry. web summary | website |
|
| SuperC (Germany) Geothermal energy supply for heating and cooling of the Students' Service Center of RWTH Institute of Technology University of Aachen web summary | website | layman's report |
|
| Basta (Sweden) Phasing Out Very Dangerous Substances from the Construction Industry. web summary | website | layman's report |
|
| GAP (France) Clean alternative technology to chemical milling: demonstration of technical, environmental and economic performance of mechanical milling for the machining of complex shaped panels used in the aeronautical and space industries - GAP (Green Advanced Panels) project web summary | website |
|
| Green Drachma II (Greece) Promoting sustainable Development in the Region of Halkidiki through Concerted Pilot Actions on Integrated Product Policy Tools web summary | website | layman's report |
|
| Recarc (Germany) Recycling of residues from metallurgical industry with the arc furnace technology web summary | website | layman's report |
|
| JELLY (Spain) Demonstration project for gelatine production with use of innovative technology achieving an important washing wastewater reduction. web summary | website | layman's report |
|
| INOCAST (Germany) Demonstration of environmentally friendly aluminium engine block Core Package casting (CPS) using an inorganic binder web summary | website | layman's report |
|
| PROCOOL (Austria) Development and successful market penetration of HFC-free and eco-efficient cold appliances for the commercial use web summary | website | layman's report |
| Project | ||||
|---|---|---|---|---|
| S-House (Austria) Innovative use of renewable resources demonstrated by means of an office and exhibition building web summary | website | layman's report |
||||
| Empereur (The Netherlands) Emulsion Pertraction for Europe web summary | website | layman's report | video |
||||
| Microfinishing (Italy) A new dry process of microfinishing of gres porcelain and natural stone surfaces, which will substitute the stage of smoothing/polishing, drastically decreasing the environmental impact of this stage, to aim for a sustainable development web summary | website | layman's report |
||||
| TANEFTREAT (The Netherlands) Demonstration of effective and efficient TANnery EFfluent TREATment using an innnovative integrated and compact biological and physical treatment plant web summary | website | layman's report | video |
||||
| SoNatura (Portugal) Vapour Phase Bioreactors for Agro-non-Food Industries web summary | website | layman's report |
||||
| REF (United Kingdom) Demonstration of a Recycling, Energy Efficient and Environmentally Friendly Modular Batch Heater Plant web summary | website | layman's report | video |
||||
| EMAS-EDIN (Greece) Development and implementation of eco-management and audit scheme (EMAS) in educational institution web summary | website | layman's report |
||||
| PVTrain (Italy) The application of innovative photovoltaic technology to the railway trains web summary | website | layman's report | video |
||||
| Vapo (Germany) Oil-Porous-Burner system with integrated vaporizer unit web summary | website | layman's report |
||||
| TANWATER (Sweden) Reduction of the nitrogen discharge from the leather industry web summary | website | layman's report |
||||
| Project | |
|---|---|
| RefinARS (Italy) Absorption and recovery of sulphur from flue gas of the Fluid Catalytic Cracking (FCC), by a special reusable buffer. web summary | website | layman's report |
|
| DETECTIVE (The Netherlands) Demonstration Textile CO² Treatment Introduction Validation Effort. web summary | website | layman's report | video |
|
| OSIS (Denmark) Sensor for identification of oil spills from offshore installations. web summary | website | layman's report | video |
|
| Stiim (Sweden) System for Thermal Seed Treatment - an Integrated Approach to Implementation and Management in the EU Seed Industry. web summary | website | layman's report |
|
| ECON-tainer(The Netherlands) The demonstration of an environmental friendly cargo handling plant in the port of Rotterdam, the Netherlands. web summary | website | layman's report |
|
| CLEAN DECO (Italy) Development of a clean coating technology pvd for decorative applications on metal components in place of the traditional (galvanic) coating technologies. web summary | layman's report |
|
| GPPnet (Italy) GPPnet Green Public Procurement Network. web summary | website | layman's report | video |
| Project | |
|---|---|
| STIRLING Motor (Germany) Miniature block-type thermal power station based on a long-lived Stirling motor. web summary | website | layman's report |
|
| GIADA (Italy) Integrated environmental management in the tannery district of Chiampo Valley. web summary | website | layman's report | video |
|
| IEM in Hospitals (Germany) Development of environmental management systems in hospitals from four European Regions and integration in QM-Systems. web summary | website | layman's report | video |
|
| PERCUS (Spain) Modular electrochemical process for the recovery of copper in metal form, contained in SPENT-PERCUS. web summary | website | layman's report |
|
| Recycling of Grease (Spain) Demonstration plant for the recycling of fat produced by processes of degreasing skins. web summary | website | layman's report |
|
| TANDEM (Italy) Pilot action for promoting EMAS among local bodies operating on a large territory (provinces and main municipalities) in TANDEM with Local Agenda 21. web summary | website | layman's report |
Please note: the red star stands for the 'Best of the Best'.
For yet more examples of projects funded by the programme, visit the LIFE project database.