Since 2005, the EU Member States represented on the LIFE Committee, together with the LIFE Unit, have identified the following Best LIFE-Environment projects dealing with soil, land-use & agriculture-related issues.
| Projects | |
|---|---|
| ENVIFACILITATE (Finland) Integration of spatial environmental information across different themes, scales, resolutions and uses; added value of facilitating mechanisms web summary | website | layman's report |
|
| EMAS @ SCHOOL (Portugal) Environmental Management and Audit Scheme implementation at a complex school web summary | website | layman's report |
|
| EMAS LAB (Portugal) Eco-Management Audit Scheme for Local Authorities Environmental Benchmarking. web summary | website | layman's report |
|
| URBANBAT (Spain) Integral waste management model for urban transport infraestructure web summary | website | layman's report |
|
| L.IN.F.A (Italy) LIFE-Environment Interventions for Fraschetta Area: innovative measures for the improvement of air quality and the reduction of noise in Fraschetta area web summary | website | layman's report |
| Project |
|---|
| PEDRA TOSCA (Spain) Pedra Tosca Park web summary | website | layman's report |
| RAVE (Italy) The Green Ray of Novara web summary | website | layman's report |
| Smurf (United Kingdom) Sustainable Management of Urban Rivers & Foodplains project summary | website | layman's report |
| Zantecoast (Greece) ICZM: Demonstration actions in the National Marine Park of Zakynthos web summary | website | layman's report |
| SIDDHARTA (Italy) Smart and Innovative Demonstration of Demand Handy Responsive Transport Application to improve the quality of the urban environment. web summary | website | layman's report |
| Project |
|---|
| SINESBIOAR (Portugal) Implementation of a multidisciplinary tool for the evaluation and management of air quality, and the social impacts in the region of Sines. project summary | website | layman's report |
| AIRforALL (Romania) Air Pollution Forecasting, Alert and Monitoring System on Short Time Scale, at local and regional scale, in unfavourable meteorological and topographic conditions. project summary | website | layman's report |
| MicoValdorba (Spain) Development and implementation of an integrated system for the sustainable management of wild fungus-producing forest ecosystems in Valdorva, Navarra. project summary | website | layman's report |
| Ythan Project (United Kingdom) The Ythan Project - sustainable land management in the Ythan catchment. project summary | website | layman's report | video |
| EcoMonte (Austria) Integrated Environmental Management for Sustainable Development in the alpine region Grosses Walsertal. project summary | website | layman's report |
| ECOREG (Finland) The Eco-Efficiency of Regions - Case Kymenlaakso. project summary | website | layman's report |
| CER-COM+ (Italy) EMAS II Certification of the Comunita' Montana. project summary | website | layman's report |
Please note: the red star stands for the 'Best of the Best'.
For yet more examples of projects funded by the programme, visit the LIFE project database.